Handheld Refractometer MyBrix
Mettler Toledo
Contact a technical expert | Dowload the datasheet
Instant and affordable sugar analysis
With a full Brix range and 10 integrated sugar-related scales, the MyBrix offers fast measurements of almost any food and beverage sample. A compact, robust, and weatherproof design makes this portable device ideal for field and on-site measurements.
Advantages
- Measurements within seconds
- Fits in any pocket
- Robust and durable
Results are automatically temperature compensated and converted into one of the 10 integrated sugar-related scales, including Brix, Oechsle, Baumé and many more.
Designed with a full Brix range, the MyBrix pocket refractometer is perfectly suited to measure almost any food and beverage sample.
Operation without a lid and the shallow stainless steel prism dish facilitate cleaning and avoid cross contamination.
Measurement range Brix | 0 – 95% w/w |
Accuracy Brix | 0.2 % w/w |
Measurement scales | Refractive Index, Brix, Brix compensated 20 °C, HFCS 42 / 55 / 90, °Baumé, KMW, Oechsle German / Swiss, °Plato, Wort |
Measurement duration | 2 s |
Weight | 115 g |
IP rating | IP65 |
Measurement range nD | 1.33 – 1.53 |
Accuracy nD (±) | 0.0003 |
Temperature compensation range | 5 – 60 °C |
Built-in Measurement Scales | Refractive Index; Brix / Sugar tables |
Minimum sample volume | 0.3 mL |
Product Type | Portable refractometer |
Measuring cell materials | Glass and stainless steel |
Dimensions (LxHxW) | 115 mm x 30 mm x 54 mm |
Display / User interface | 1.8″ digital LCD |
Battery type | 3V, 2 x AAA (Alkaline batteries) |
Battery Life | 10,000 readings |
Agri food analysis