Silicium Detector
Silicium detector for charged particle spectrometry
Large range of ORTEC silicium detectors for the charged particle spectrometry.
Advantages
- Large range of measured particles
- Adapted detector for your application
- Big choice for the dimensions of the detector
Description
Applications
ORTEC High resolution detectors to measure charged particles
Detector | Chief Application | Starting Material | Range of Active Area (mm²) | Range of Active Thickness (µm) | Warranted Operating Temperature Range | Diode Structure | Nominal Equivalent** Stopping Power of Windows |
ULTRA | High-resolution, high-efficiency alpha and beta spectroscopy | Si | 25–3000 | 100–500 | +50°C to –30°C | Implanted Boron — N-type Si Implanted As Partial Depletion | Entrance 500 Å Si |
ULTRA AS | Ultra-low background high-efficiency alpha spectroscopy | Si | 300–1200 | 100 | +50°C to –30°C | Implanted Boron — N-type Si Implanted As Partial Depletion | Entrance 500 Å Si |
ULTRA CAM | Alpha and beta continuous air monitoring (counting in adverse environment) | Si | 300–2000 | 100 (Deeper detector requires special order) | +50°C to –15°C | Implanted Boron — N-type Si Implanted As Partial Depletion | N/A |
A series | High-Resolution charged-particle spectroscopy (Nuclear Physics and Chemistry-Space Physics) | Si | 25–450 | 1000–2000 | +25°C to –30°C | Gold — N-type Si Aluminum Partial Depletion | Entrance 800 Å Si |
B series | Particle identification, telescopes of detectors (Nuclear Physics and Chemistry-Space Physics) | Si | 50–450 | 150–2000 | +25°C to –30°C | Gold — N-type Si Aluminum Total Depletion | Entrance 800 Å Si Exit 2250 Å Si |
C series | Backscattering from a collimated source or beam target-angular correlation measurements (Nuclear Physics) | Si | 50–450 | 100–1000 | 25°C to –30°C | Gold — N-type Si Aluminum Partial Depletion | Entrance 800 Å Si Exit 2250 Å Si |
D series | Time-of-flight measurements with heavy ions (Nuclear Physics) | Si | 10–450 | 15–100 | 10°C to 25°C | Gold — N-type Si Aluminum Total Depletion Planar | Entrance 800 Å Si Exit 2250 Å Si |
F series | Heavy-ion spectroscopy (Nuclear Physics) | Si | 100–900 | ≥60 | +25°C to–30°C | Gold — N-type Si Aluminum Partial Depletion High Field Strength | Entrance 800 Å Si |
L series | Medium-energy proton (25 MeV) and other charged-particle energy spectroscopy | Si (Lithium compensated) | 25–200 | 5000 | +25°C to –196°C (LN2) | Gold — Lithium Compensated P-type Si Lithium (diffused) | Entrance 2000 Å Si |
R series | Charged-particle spectroscopy operable in air and ambient light | Si | 50–2000 | 100–500 | +25°C to –30°C | Aluminum — P-type Si Gold Partial Depletion | Entrance 2300 Å Si |
BETA-X | High-resolution beta spectroscopy | Si (Lithium compensated) | 80 | 5000 | –196°C (LN2) | Gold — Lithium Compensated P-type Si Lithium (diffused) | Entrance 2000 Å Si (after removal of Be Window) |
- Spectrométrie alpha et beta haute résolution pour échantillons environnementaux et radiochimiques
- Spectrométrie haute résolution de particules chargées en physique nucléaire, chimie et physique de l’espace.
- Identification de particule dans des télescopes (mesure de temps de vol) / Rétrodiffusion de particule
- Spectrométrie d’ions lourds et temps de vol / Spectrométrie de particule chargée de moyenne énergie / Détermination de l’énergie et la position de particule chargée
- Spectrométrie bêta haute résolution